Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| ACSEL | 60.00 | 60.85 | %2.27 | 18:10:00 |
| ADEL | 137.00 | 137.20 | %9.94 | 18:10:00 |
| ADESE | 1.00 | 1.43 | %-0.69 | 18:10:00 |
| AEFES | 60.00 | 60.40 | %2.81 | 18:10:00 |
| AFYON | 9.00 | 9.23 | %0.22 | 18:10:00 |
| AGESA | 29.00 | 29.54 | %1.10 | 18:10:00 |
| AGHOL | 103.00 | 103.00 | %1.98 | 18:10:00 |
| AGYO | 4.00 | 4.43 | %0.45 | 18:10:00 |
| AHGAZ | 105.00 | 105.20 | %9.93 | 18:10:00 |
| AKBNK | 17.00 | 17.55 | %7.41 | 18:10:00 |
| AKCNS | 77.00 | 77.20 | %0.52 | 18:10:00 |
| AKENR | 4.00 | 4.48 | %0.22 | 18:10:00 |
| AKFGY | 3.00 | 3.95 | %4.77 | 18:10:00 |
| AKFYE | 10.00 | 10.93 | %-0.18 | 18:10:00 |
| AKGRT | 3.00 | 3.13 | %5.03 | 18:10:00 |
| AKMGY | 75.00 | 75.00 | %-0.46 | 18:10:00 |
| AKSA | 67.00 | 67.00 | %2.37 | 18:10:00 |
| AKSEN | 33.00 | 33.84 | %0.24 | 18:10:00 |
| AKSGY | 5.00 | 5.36 | %5.93 | 18:10:00 |
| AKSUE | 46.00 | 46.10 | %0.30 | 18:10:00 |
| AKYHO | 2.00 | 2.00 | %3.09 | 18:10:00 |
| ALARK | 68.00 | 68.20 | %1.79 | 18:10:00 |
| ALBRK | 2.00 | 2.67 | %3.49 | 18:10:00 |
| ALCAR | 446.00 | 446.60 | %1.73 | 18:10:00 |
| ALCTL | 72.00 | 72.00 | %1.69 | 18:10:00 |
| ALFAS | 333.00 | 333.90 | %0.27 | 18:10:00 |
| ALGYO | 62.00 | 62.90 | %3.11 | 18:10:00 |
| ALKA | 26.00 | 26.08 | %0.15 | 18:10:00 |
| ALKIM | 27.00 | 27.36 | %0.22 | 18:10:00 |
| ALMAD | 4.00 | 4.31 | %1.89 | 18:10:00 |
| ANELE | 4.00 | 4.69 | %2.63 | 18:10:00 |
| ANGEN | 12.00 | 12.79 | %-1.08 | 18:10:00 |
| ANHYT | 17.00 | 17.24 | %1.53 | 18:10:00 |
| ANSGR | 17.00 | 17.73 | %-0.06 | 18:10:00 |
| ARASE | 135.00 | 135.10 | %0.45 | 18:10:00 |
| ARCLK | 104.00 | 104.40 | %3.57 | 18:10:00 |
| ARDYZ | 8.00 | 8.11 | %-0.49 | 18:10:00 |
| ARENA | 15.00 | 15.75 | %2.14 | 18:10:00 |
| ARSAN | 6.00 | 6.74 | %-2.88 | 18:10:00 |
| ARZUM | 20.00 | 20.86 | %0.48 | 18:10:00 |
| ASELS | 49.00 | 49.06 | %2.85 | 18:10:00 |
| ASTOR | 55.00 | 55.25 | %0.09 | 18:10:00 |
| ASUZU | 159.00 | 159.30 | %0.38 | 18:10:00 |
| ATAGY | 5.00 | 5.39 | %-1.10 | 18:10:01 |
| ATATP | 17.00 | 17.95 | %1.30 | 18:10:00 |
| ATEKS | 71.00 | 71.70 | %-1.31 | 18:10:00 |
| ATLAS | 2.00 | 2.75 | %0.36 | 18:10:01 |
| ATSYH | 69.00 | 69.95 | %-2.17 | 18:10:01 |
| AVGYO | 3.00 | 3.25 | %6.21 | 18:10:00 |
| AVHOL | 39.00 | 39.00 | %4.67 | 18:10:00 |
| AVOD | 2.00 | 2.96 | %-1.66 | 18:10:00 |
| AVTUR | 3.00 | 3.33 | %0.30 | 18:10:01 |
| AYCES | 83.00 | 83.10 | %1.96 | 18:10:00 |
| AYDEM | 13.00 | 13.80 | %0.44 | 18:10:00 |
| AYEN | 23.00 | 23.10 | %2.85 | 18:10:00 |
| AYES | 18.00 | 18.65 | %0.00 | 18:10:01 |
| AYGAZ | 67.00 | 67.45 | %3.06 | 18:10:00 |
| AZTEK | 28.00 | 28.50 | %-1.72 | 18:10:00 |
| BAGFS | 24.00 | 24.86 | %1.55 | 18:10:00 |
| BAKAB | 42.00 | 42.48 | %1.00 | 18:10:00 |
| BALAT | 15.00 | 15.50 | %8.85 | 18:10:01 |
| BANVT | 81.00 | 81.55 | %1.24 | 18:10:00 |
| BARMA | 13.00 | 13.31 | %-0.15 | 18:10:00 |
| BASCM | 4.00 | 4.59 | %2.91 | 18:10:01 |
| BASGZ | 12.00 | 12.71 | %2.50 | 18:10:00 |
| BAYRK | 4.00 | 4.86 | %1.04 | 18:10:00 |
| BERA | 10.00 | 10.94 | %1.20 | 18:10:00 |
| BEYAZ | 13.00 | 13.94 | %4.81 | 18:10:00 |
| BFREN | 3.84 | 3.84 | %1.37 | 18:10:00 |
| BIENY | 45.00 | 45.04 | %-1.87 | 18:10:00 |
| BIGCH | 22.00 | 22.68 | %0.71 | 18:10:00 |
| BIMAS | 145.00 | 145.90 | %1.46 | 18:10:00 |
| BIOEN | 13.00 | 13.98 | %-1.13 | 18:10:00 |
| BIZIM | 23.00 | 23.78 | %-1.33 | 18:10:00 |
| BJKAS | 13.00 | 13.82 | %3.13 | 18:10:00 |
| BLCYT | 11.00 | 11.66 | %2.46 | 18:10:00 |
| BMSCH | 16.00 | 16.50 | %0.00 | 18:10:00 |
| BMSTL | 52.00 | 52.95 | %1.73 | 18:10:00 |
| BNTAS | 5.00 | 5.24 | %1.35 | 18:10:00 |
| BOBET | 20.00 | 20.26 | %2.17 | 18:10:00 |
| BOSSA | 11.00 | 11.58 | %0.70 | 18:10:00 |
| BRISA | 45.00 | 45.10 | %2.27 | 18:10:00 |
| BRKO | 3.00 | 3.90 | %-2.50 | 18:10:01 |
| BRKSN | 9.00 | 9.10 | %-0.11 | 18:10:00 |
| BRKVY | 20.00 | 20.60 | %2.39 | 18:10:00 |
| BRLSM | 9.00 | 9.80 | %-2.39 | 18:10:00 |
| BRMEN | 1.00 | 1.65 | %0.00 | 18:10:01 |
| BRSAN | 208.00 | 208.20 | %4.57 | 18:10:00 |
| BRYAT | 965.00 | 965.70 | %1.41 | 18:10:00 |
| BSOKE | 3.00 | 3.49 | %2.95 | 18:10:00 |
| BTCIM | 36.00 | 36.96 | %-0.11 | 18:10:00 |
| BUCIM | 5.00 | 5.90 | %1.55 | 18:10:00 |
| BURCE | 136.00 | 136.70 | %9.98 | 18:10:00 |
| BURVA | 38.00 | 38.70 | %4.31 | 18:10:00 |
| BVSAN | 52.00 | 52.00 | %-1.70 | 18:10:00 |
| CANTE | 21.00 | 21.72 | %0.84 | 18:10:00 |
| CASA | 128.00 | 128.20 | %-2.14 | 18:10:01 |
| CCOLA | 229.00 | 229.90 | %-0.39 | 18:10:00 |
| CELHA | 29.00 | 29.10 | %2.83 | 18:10:00 |
| CEMAS | 1.00 | 1.64 | %0.61 | 18:10:00 |
| CEMTS | 8.00 | 8.82 | %-2.11 | 18:10:00 |
| CEOEM | 10.00 | 10.90 | %3.02 | 18:10:00 |
| CIMSA | 111.00 | 111.70 | %-0.27 | 18:10:00 |
| CLEBI | 512.00 | 512.00 | %1.23 | 18:10:00 |
| CMBTN | 512.00 | 512.50 | %-1.35 | 18:10:00 |
| CMENT | 60.00 | 60.00 | %0.59 | 18:10:01 |
| CONSE | 5.00 | 5.90 | %0.34 | 18:10:00 |
| COSMO | 79.00 | 79.80 | %-1.78 | 18:10:01 |
| CRDFA | 3.00 | 3.58 | %0.28 | 18:10:00 |
| CRFSA | 49.00 | 49.00 | %0.00 | 18:10:00 |
| CUSAN | 16.00 | 16.42 | %0.24 | 18:10:00 |
| CVKMD | 158.00 | 158.90 | %-0.75 | 18:10:00 |
| CWENE | 164.00 | 164.60 | %3.39 | 18:10:00 |
| DAGHL | 13.00 | 13.06 | %0.38 | 18:10:00 |
| DAGI | 6.00 | 6.65 | %1.22 | 18:10:00 |
| DAPGM | 48.00 | 48.34 | %1.64 | 18:10:00 |
| DARDL | 4.00 | 4.60 | %5.02 | 18:10:00 |
| DENGE | 1.00 | 1.95 | %1.04 | 18:10:00 |
| DERHL | 4.00 | 4.51 | %-0.88 | 18:10:00 |
| DERIM | 9.00 | 9.58 | %1.38 | 18:10:00 |
| DESA | 53.00 | 53.30 | %0.57 | 18:10:00 |
| DESPC | 18.00 | 18.80 | %1.08 | 18:10:00 |
| DEVA | 44.00 | 44.28 | %-0.14 | 18:10:00 |
| DGATE | 15.00 | 15.10 | %0.94 | 18:10:00 |
| DGGYO | 27.00 | 27.78 | %4.91 | 18:10:00 |
| DGNMO | 6.00 | 6.87 | %3.00 | 18:10:00 |
| DIRIT | 5.00 | 5.15 | %0.98 | 18:10:01 |
| DITAS | 26.00 | 26.96 | %1.51 | 18:10:00 |
| DMSAS | 8.00 | 8.37 | %0.36 | 18:10:00 |
| DNISI | 10.00 | 10.05 | %3.50 | 18:10:00 |
| DOAS | 144.00 | 144.20 | %1.55 | 18:10:00 |
| DOBUR | 36.00 | 36.96 | %-2.01 | 18:10:00 |
| DOCO | 2.66 | 2.66 | %3.16 | 18:10:00 |
| DOGUB | 21.00 | 21.08 | %-0.85 | 18:10:00 |
| DOHOL | 8.00 | 8.79 | %2.33 | 18:10:00 |
| DOKTA | 42.00 | 42.80 | %0.47 | 18:10:00 |
| DURDO | 33.00 | 33.08 | %-0.54 | 18:10:00 |
| DYOBY | 21.00 | 21.02 | %0.57 | 18:10:00 |
| DZGYO | 3.00 | 3.06 | %0.99 | 18:10:00 |
| ECILC | 29.00 | 29.84 | %1.08 | 18:10:00 |
| ECZYT | 138.00 | 138.60 | %0.07 | 18:10:00 |
| EDATA | 6.00 | 6.96 | %-0.71 | 18:10:00 |
| EDIP | 7.00 | 7.52 | %5.62 | 18:10:00 |
| EGEEN | 4.72 | 4.72 | %-0.15 | 18:10:00 |
| EGEPO | 14.00 | 14.75 | %-1.01 | 18:10:00 |
| EGGUB | 73.00 | 73.50 | %1.38 | 18:10:00 |
| EGPRO | 90.00 | 90.60 | %0.72 | 18:10:00 |
| EGSER | 6.00 | 6.06 | %4.30 | 18:10:00 |
| EKGYO | 7.00 | 7.30 | %0.83 | 18:10:00 |
| EKIZ | 14.00 | 14.02 | %9.96 | 18:10:01 |
| EKSUN | 64.00 | 64.40 | %-1.08 | 18:10:00 |
| ELITE | 15.00 | 15.20 | %-0.13 | 18:10:00 |
| EMKEL | 6.00 | 6.94 | %1.91 | 18:10:00 |
| EMNIS | 36.00 | 36.72 | %3.03 | 18:10:01 |
| ENJSA | 31.00 | 31.52 | %3.41 | 18:10:00 |
| ENKAI | 27.00 | 27.30 | %5.08 | 18:10:00 |
| ENSRI | 9.00 | 9.72 | %0.00 | 18:10:00 |
| EPLAS | 32.00 | 32.30 | %-0.49 | 18:10:00 |
| ERBOS | 125.00 | 125.80 | %5.27 | 18:10:00 |
| ERCB | 107.00 | 107.50 | %2.48 | 18:10:00 |
| EREGL | 34.00 | 34.16 | %2.52 | 18:10:00 |
| ERSU | 6.00 | 6.36 | %-0.63 | 18:10:00 |
| ESCAR | 81.00 | 81.50 | %-0.49 | 18:10:00 |
| ESCOM | 31.00 | 31.98 | %3.50 | 18:10:00 |
| ESEN | 60.00 | 60.00 | %-1.07 | 18:10:00 |
| ETILR | 17.00 | 17.30 | %1.94 | 18:10:00 |
| ETYAT | 4.00 | 4.61 | %-0.65 | 18:10:01 |
| EUHOL | 1.00 | 1.74 | %0.58 | 18:10:00 |
| EUKYO | 4.00 | 4.35 | %-1.14 | 18:10:01 |
| EUPWR | 91.00 | 91.85 | %-0.11 | 18:10:00 |
| EUREN | 9.00 | 9.31 | %-0.21 | 18:10:00 |
| EUYO | 4.00 | 4.95 | %0.61 | 18:10:01 |
| EYGYO | 22.00 | 22.84 | %-2.06 | 18:10:00 |
| FADE | 9.00 | 9.87 | %3.24 | 18:10:00 |
| FENER | 49.00 | 49.96 | %0.89 | 18:10:00 |
| FLAP | 6.00 | 6.55 | %4.30 | 18:10:00 |
| FMIZP | 125.00 | 125.80 | %1.45 | 18:10:00 |
| FONET | 11.00 | 11.74 | %2.35 | 18:10:00 |
| FORMT | 2.00 | 2.62 | %-0.38 | 18:10:00 |
| FRIGO | 5.00 | 5.74 | %2.87 | 18:10:00 |
| FROTO | 600.00 | 600.30 | %2.39 | 18:10:00 |
| GARAN | 28.00 | 28.66 | %5.60 | 18:10:00 |
| GARFA | 24.00 | 24.34 | %1.67 | 18:10:01 |
| GEDIK | 8.00 | 8.10 | %0.62 | 18:10:00 |
| GEDZA | 23.00 | 23.38 | %0.17 | 18:10:00 |
| GENIL | 40.00 | 40.24 | %-0.35 | 18:10:00 |
| GENTS | 5.00 | 5.69 | %2.34 | 18:10:00 |
| GEREL | 20.00 | 20.82 | %-1.98 | 18:10:00 |
| GESAN | 61.00 | 61.15 | %0.82 | 18:10:00 |
| GLBMD | 10.00 | 10.86 | %0.00 | 18:10:00 |
| GLCVY | 24.00 | 24.18 | %8.92 | 18:10:00 |
| GLRYH | 8.00 | 8.32 | %0.48 | 18:10:00 |
| GLYHO | 8.00 | 8.18 | %-0.24 | 18:10:00 |
| GMTAS | 12.00 | 12.93 | %6.86 | 18:10:00 |
| GOKNR | 12.00 | 12.70 | %1.03 | 18:10:00 |
| GOLTS | 135.00 | 135.50 | %1.96 | 18:10:00 |
| GOODY | 20.00 | 20.82 | %9.93 | 18:10:00 |
| GOZDE | 12.00 | 12.25 | %2.08 | 18:10:00 |
| GRNYO | 4.00 | 4.27 | %-0.70 | 18:10:00 |
| GRSEL | 16.00 | 16.90 | %0.06 | 18:10:00 |
| GRTRK | 18.00 | 18.79 | %-0.84 | 18:10:00 |
| GSDDE | 7.00 | 7.24 | %0.84 | 18:10:00 |
| GSDHO | 2.00 | 2.90 | %1.05 | 18:10:00 |
| GSRAY | 7.00 | 7.88 | %-0.63 | 18:10:00 |
| GUBRF | 267.00 | 267.80 | %2.96 | 18:10:00 |
| GWIND | 17.00 | 17.92 | %1.93 | 18:10:00 |
| GZNMI | 14.00 | 14.27 | %0.00 | 18:10:00 |
| HALKB | 13.00 | 13.30 | %3.02 | 18:10:00 |
| HATEK | 7.00 | 7.69 | %2.81 | 18:10:00 |
| HDFGS | 2.00 | 2.43 | %-0.82 | 18:10:00 |
| HEDEF | 20.00 | 20.46 | %2.81 | 18:10:00 |
| HEKTS | 29.00 | 29.46 | %5.44 | 18:10:00 |
| HKTM | 49.00 | 49.40 | %-1.59 | 18:10:00 |
| HLGYO | 4.00 | 4.57 | %5.06 | 18:10:00 |
| HTTBT | 37.00 | 37.30 | %3.61 | 18:10:00 |
| HUBVC | 4.00 | 4.66 | %0.43 | 18:10:00 |
| HUNER | 7.00 | 7.20 | %1.41 | 18:10:00 |
| HURGZ | 3.00 | 3.78 | %-1.31 | 18:10:00 |
| ICBCT | 7.00 | 7.41 | %2.77 | 18:10:00 |
| IDEAS | 25.00 | 25.14 | %0.16 | 18:10:00 |
| IDGYO | 3.00 | 3.29 | %1.23 | 18:10:01 |
| IEYHO | 1.00 | 1.54 | %0.65 | 18:10:00 |
| IHAAS | 153.00 | 153.60 | %-2.91 | 18:10:00 |
| IHEVA | 1.00 | 1.49 | %7.19 | 18:10:00 |
| IHGZT | 1.00 | 1.02 | %0.00 | 18:10:00 |
| IHLAS | 0.00 | 0.84 | %1.20 | 18:10:00 |
| IHLGM | 1.00 | 1.00 | %1.01 | 18:10:00 |
| IHYAY | 0.00 | 0.89 | %1.14 | 18:10:00 |
| IMASM | 26.00 | 26.90 | %-9.67 | 18:10:00 |
| INDES | 18.00 | 18.79 | %0.05 | 18:10:00 |
| INFO | 8.00 | 8.60 | %-1.71 | 18:10:00 |
| INTEM | 82.00 | 82.30 | %0.98 | 18:10:00 |
| INVEO | 20.00 | 20.72 | %1.37 | 18:10:00 |
| INVES | 243.00 | 243.50 | %1.46 | 18:10:00 |
| IPEKE | 27.00 | 27.10 | %0.22 | 18:10:00 |
| ISATR | 375.00 | 375.00 | %0.00 | 18:10:01 |
| ISBIR | 80.00 | 80.50 | %-5.29 | 18:10:01 |
| ISBTR | 38.00 | 38.00 | %-6.40 | 18:10:01 |
| ISCTR | 12.00 | 12.26 | %7.54 | 18:10:00 |
| ISDMR | 33.00 | 33.72 | %1.26 | 18:10:00 |
| ISFIN | 6.00 | 6.16 | %3.18 | 18:10:00 |
| ISGSY | 12.00 | 12.29 | %1.24 | 18:10:00 |
| ISGYO | 9.00 | 9.43 | %2.61 | 18:10:00 |
| ISIST | 9.51 | 9.51 | %3.28 | 18:05:20 |
| ISKPL | 5.00 | 5.65 | %1.25 | 18:10:00 |
| ISKUR | 693.00 | 693.00 | %0.00 | 18:07:00 |
| ISMEN | 49.00 | 49.50 | %0.20 | 18:10:00 |
| ISSEN | 20.00 | 20.38 | %-9.98 | 18:10:00 |
| ISYAT | 4.00 | 4.28 | %0.23 | 18:10:00 |
| ITTFH | 3.00 | 3.13 | %4.33 | 18:10:00 |
| IZFAS | 9.00 | 9.10 | %-0.76 | 18:10:00 |
| IZINV | 22.00 | 22.28 | %1.27 | 18:10:00 |
| IZMDC | 5.00 | 5.26 | %0.96 | 18:10:00 |
| JANTS | 101.00 | 101.60 | %4.42 | 18:10:00 |
| KAPLM | 82.00 | 82.00 | %0.92 | 18:10:00 |
| KAREL | 14.00 | 14.81 | %2.49 | 18:10:00 |
| KARSN | 8.00 | 8.83 | %0.23 | 18:10:00 |
| KARTN | 64.00 | 64.70 | %1.57 | 18:10:00 |
| KARYE | 19.00 | 19.44 | %2.26 | 18:10:00 |
| KATMR | 1.00 | 1.37 | %-0.72 | 18:10:00 |
| KAYSE | 16.00 | 16.11 | %-0.98 | 18:10:00 |
| KCAER | 16.00 | 16.09 | %-2.07 | 18:10:00 |
| KCHOL | 85.00 | 85.30 | %5.96 | 18:10:00 |
| KENT | 179.00 | 179.00 | %0.28 | 18:10:01 |
| KERVN | 0.00 | 0.83 | %1.22 | 18:10:01 |
| KERVT | 8.00 | 8.35 | %0.36 | 18:10:00 |
| KFEIN | 21.00 | 21.78 | %2.06 | 18:10:00 |
| KGYO | 50.00 | 50.95 | %-3.32 | 18:10:00 |
| KIMMR | 5.00 | 5.07 | %-0.59 | 18:10:00 |
| KLGYO | 2.00 | 2.37 | %3.04 | 18:10:00 |
| KLKIM | 53.00 | 53.90 | %0.28 | 18:10:00 |
| KLMSN | 17.00 | 17.76 | %0.45 | 18:10:00 |
| KLNMA | 12.00 | 12.30 | %2.41 | 18:10:01 |
| KLRHO | 37.00 | 37.20 | %3.16 | 18:10:00 |
| KLSYN | 4.00 | 4.08 | %-1.69 | 18:10:00 |
| KMPUR | 89.00 | 89.10 | %3.48 | 18:10:00 |
| KNFRT | 13.00 | 13.75 | %0.36 | 18:10:00 |
| KONKA | 36.00 | 36.50 | %-1.03 | 18:10:00 |
| KONTR | 146.00 | 146.50 | %1.17 | 18:10:00 |
| KONYA | 3.26 | 3.26 | %-0.13 | 18:10:00 |
| KOPOL | 44.00 | 44.00 | %3.29 | 18:10:00 |
| KORDS | 68.00 | 68.50 | %2.47 | 18:10:00 |
| KOZAA | 44.00 | 44.72 | %0.68 | 18:10:00 |
| KOZAL | 23.00 | 23.30 | %0.52 | 18:10:00 |
| KRDMA | 17.00 | 17.87 | %0.39 | 18:10:00 |
| KRDMB | 16.00 | 16.20 | %1.57 | 18:10:00 |
| KRDMD | 18.00 | 18.18 | %1.51 | 18:10:00 |
| KRGYO | 16.00 | 16.68 | %5.44 | 18:10:00 |
| KRONT | 18.00 | 18.23 | %-1.19 | 18:10:00 |
| KRPLS | 6.00 | 6.62 | %1.22 | 18:10:00 |
| KRSTL | 7.00 | 7.05 | %0.28 | 18:10:00 |
| KRTEK | 17.00 | 17.04 | %0.12 | 18:10:00 |
| KRVGD | 15.00 | 15.34 | %3.02 | 18:10:00 |
| KSTUR | 299.00 | 299.10 | %0.00 | 18:10:01 |
| KTSKR | 41.00 | 41.86 | %0.72 | 18:10:00 |
| KUTPO | 45.00 | 45.26 | %0.40 | 18:10:00 |
| KUVVA | 36.00 | 36.00 | %-1.37 | 18:10:01 |
| KUYAS | 28.00 | 28.58 | %-2.26 | 18:10:00 |
| KZBGY | 18.00 | 18.93 | %4.88 | 18:10:00 |
| LIDER | 69.00 | 69.35 | %1.17 | 18:10:00 |
| LIDFA | 5.00 | 5.34 | %-0.19 | 18:10:00 |
| LINK | 43.00 | 43.44 | %1.64 | 18:10:00 |
| LKMNH | 21.00 | 21.06 | %-0.57 | 18:10:00 |
| LOGO | 57.00 | 57.30 | %4.56 | 18:10:00 |
| LUKSK | 26.00 | 26.20 | %2.75 | 18:10:00 |
| MAALT | 309.00 | 309.00 | %1.08 | 18:10:00 |
| MACKO | 55.00 | 55.55 | %1.18 | 18:10:00 |
| MAGEN | 35.00 | 35.30 | %0.00 | 18:10:00 |
| MAKIM | 23.00 | 23.62 | %-0.92 | 18:10:00 |
| MAKTK | 4.00 | 4.02 | %1.52 | 18:10:01 |
| MANAS | 7.00 | 7.25 | %1.12 | 18:10:00 |
| MARKA | 11.00 | 11.26 | %-9.99 | 18:10:01 |
| MARTI | 3.00 | 3.22 | %0.94 | 18:10:00 |
| MAVI | 56.00 | 56.60 | %1.98 | 18:10:00 |
| MEDTR | 32.00 | 32.00 | %2.43 | 18:10:00 |
| MEGAP | 4.00 | 4.01 | %1.78 | 18:10:00 |
| MEPET | 4.00 | 4.57 | %4.58 | 18:10:00 |
| MERCN | 28.00 | 28.64 | %1.63 | 18:10:00 |
| MERIT | 34.00 | 34.30 | %0.94 | 18:10:00 |
| MERKO | 5.00 | 5.36 | %1.52 | 18:10:00 |
| METRO | 1.00 | 1.64 | %0.00 | 18:10:00 |
| METUR | 4.00 | 4.50 | %4.17 | 18:10:00 |
| MGROS | 177.00 | 177.10 | %0.23 | 18:10:00 |
| MIATK | 110.00 | 110.00 | %0.92 | 18:10:00 |
| MIPAZ | 8.00 | 8.09 | %0.00 | 18:10:00 |
| MMCAS | 4.00 | 4.88 | %2.52 | 18:10:01 |
| MNDRS | 6.00 | 6.47 | %0.78 | 18:10:00 |
| MNDTR | 14.00 | 14.48 | %-0.14 | 18:10:00 |
| MOBTL | 3.00 | 3.09 | %1.98 | 18:10:01 |
| MPARK | 65.00 | 65.15 | %-1.29 | 18:10:00 |
| MRGYO | 5.00 | 5.46 | %-0.73 | 18:10:00 |
| MRSHL | 506.00 | 506.50 | %-0.04 | 18:10:00 |
| MSGYO | 6.00 | 6.13 | %0.16 | 18:10:00 |
| MTRKS | 35.00 | 35.00 | %-0.23 | 18:10:00 |
| MTRYO | 3.00 | 3.49 | %0.00 | 18:10:01 |
| MZHLD | 7.00 | 7.28 | %0.69 | 18:10:00 |
| NATEN | 149.00 | 149.60 | %-0.60 | 18:10:00 |
| NETAS | 24.00 | 24.98 | %0.40 | 18:10:01 |
| NIBAS | 14.00 | 14.16 | %-0.07 | 18:10:00 |
| NTGAZ | 22.00 | 22.40 | %-0.53 | 18:10:00 |
| NTHOL | 12.00 | 12.40 | %6.44 | 18:10:00 |
| NUGYO | 5.00 | 5.56 | %0.72 | 18:10:00 |
| NUHCM | 130.00 | 130.30 | %0.46 | 18:10:00 |
| OBASE | 15.00 | 15.48 | %-0.90 | 18:10:00 |
| ODAS | 6.00 | 6.99 | %2.19 | 18:10:00 |
| ONCSM | 95.00 | 95.00 | %-2.06 | 18:10:00 |
| ORCAY | 7.00 | 7.00 | %-1.41 | 18:10:00 |
| ORGE | 24.00 | 24.00 | %0.50 | 18:10:00 |
| ORMA | 55.00 | 55.65 | %-3.05 | 18:10:01 |
| OSMEN | 71.00 | 71.10 | %1.94 | 18:10:00 |
| OSTIM | 3.00 | 3.15 | %0.64 | 18:10:00 |
| OTKAR | 173.00 | 173.70 | %-0.17 | 18:10:00 |
| OTTO | 133.00 | 133.00 | %2.31 | 18:10:01 |
| OYAKC | 42.00 | 42.82 | %0.94 | 18:10:00 |
| OYAYO | 10.00 | 10.93 | %-0.09 | 18:10:00 |
| OYLUM | 4.00 | 4.34 | %0.46 | 18:10:00 |
| OYYAT | 38.00 | 38.20 | %1.06 | 18:10:00 |
| OZGYO | 3.00 | 3.93 | %1.29 | 18:10:01 |
| OZKGY | 12.00 | 12.91 | %3.12 | 18:10:00 |
| OZRDN | 16.00 | 16.74 | %-5.10 | 18:10:00 |
| OZSUB | 15.00 | 15.00 | %0.81 | 18:10:00 |
| PAGYO | 26.00 | 26.94 | %-0.59 | 18:10:00 |
| PAMEL | 182.00 | 182.00 | %-5.70 | 18:10:00 |
| PAPIL | 15.00 | 15.79 | %-0.75 | 18:10:00 |
| PARSN | 70.00 | 70.60 | %3.82 | 18:10:00 |
| PCILT | 24.00 | 24.80 | %9.93 | 18:10:00 |
| PEGYO | 6.00 | 6.70 | %-1.62 | 18:10:00 |
| PEKGY | 7.00 | 7.58 | %3.69 | 18:10:00 |
| PENGD | 5.00 | 5.33 | %0.38 | 18:10:00 |
| PENTA | 17.00 | 17.48 | %7.90 | 18:10:00 |
| PETKM | 14.00 | 14.41 | %1.77 | 18:10:00 |
| PETUN | 47.00 | 47.00 | %1.86 | 18:10:00 |
| PGSUS | 479.00 | 479.10 | %3.34 | 18:10:00 |
| PINSU | 7.00 | 7.18 | %0.14 | 18:10:00 |
| PKART | 21.00 | 21.50 | %0.84 | 18:10:00 |
| PKENT | 109.00 | 109.50 | %3.20 | 18:10:00 |
| PLTUR | 10.00 | 10.90 | %0.37 | 18:10:00 |
| PNLSN | 40.00 | 40.00 | %1.52 | 18:10:00 |
| PNSUT | 47.00 | 47.90 | %0.80 | 18:10:00 |
| POLHO | 10.00 | 10.01 | %5.48 | 18:10:00 |
| POLTK | 2.55 | 2.55 | %-2.11 | 18:10:00 |
| PRDGS | 6.00 | 6.12 | %-3.16 | 18:10:00 |
| PRKAB | 25.00 | 25.24 | %-0.71 | 18:10:00 |
| PRKME | 15.00 | 15.93 | %2.44 | 18:10:00 |
| PRZMA | 22.00 | 22.84 | %0.88 | 18:10:01 |
| PSDTC | 29.00 | 29.26 | %-0.81 | 18:10:00 |
| PSGYO | 6.00 | 6.48 | %-2.56 | 18:10:00 |
| QNBFB | 41.00 | 41.92 | %1.35 | 18:10:01 |
| QNBFL | 85.00 | 85.00 | %-1.05 | 18:10:01 |
| QUAGR | 83.00 | 83.00 | %-1.13 | 18:10:00 |
| RALYH | 63.00 | 63.85 | %-0.08 | 18:10:00 |
| RAYSG | 19.00 | 19.95 | %-1.04 | 18:10:00 |
| RHEAG | 3.00 | 3.95 | %0.25 | 18:10:01 |
| RNPOL | 16.00 | 16.09 | %3.47 | 18:10:00 |
| RODRG | 42.00 | 42.30 | %-2.08 | 18:10:00 |
| ROYAL | 6.00 | 6.80 | %0.00 | 18:10:01 |
| RTALB | 8.00 | 8.40 | %0.96 | 18:10:00 |
| RUBNS | 20.00 | 20.22 | %-3.07 | 18:10:00 |
| RYGYO | 13.00 | 13.99 | %6.63 | 18:10:00 |
| RYSAS | 42.00 | 42.78 | %1.42 | 18:10:00 |
| SAFKR | 13.00 | 13.19 | %-1.12 | 18:10:00 |
| SAHOL | 40.00 | 40.64 | %3.15 | 18:10:00 |
| SAMAT | 16.00 | 16.02 | %-1.60 | 18:10:00 |
| SANEL | 19.00 | 19.00 | %0.48 | 18:10:00 |
| SANFM | 16.00 | 16.06 | %-0.86 | 18:10:00 |
| SANKO | 23.00 | 23.64 | %0.42 | 18:10:00 |
| SARKY | 30.00 | 30.82 | %0.39 | 18:10:00 |
| SASA | 58.00 | 58.00 | %7.41 | 18:10:00 |
| SAYAS | 25.00 | 25.76 | %3.04 | 18:10:00 |
| SDTTR | 124.00 | 124.20 | %0.98 | 18:10:00 |
| SEGYO | 2.00 | 2.48 | %5.08 | 18:10:00 |
